Monster ID | 1499 | Sprite | WOOTAN_FIGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Fighter | Custom | No | ||||||||||||
iRO Name | Wootan Fighter | HP | 4,457 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 41 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 179,000 | Attack | 358~516 | ||||||||||||
Job Experience | 83,300 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 1,344 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
517 | Meat | 100% | |
7196 | Shoulder Protector | 100% | |
1801 | Waghnak | 0.6% | |
1812 | Finger | 0.2% | |
513 | Banana | 100% | |
7198 | Huge Leaf | 100% | |
5116 | Banana Hat | 1% | |
4261 | Wootan Fighter Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Fighter@KN_TWOHANDQUICKEN | 9 | Attack | 2000% | 0s | 120000s | Yes | Self | myhpltmaxrate | 30 |
Wootan Fighter@SM_MAGNUM | 5 | Attack | 500% | 500s | 5000s | No | Self | always | None |