Monster ID | 1498 | Sprite | WOOTAN_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Shooter | Custom | No | ||||||||||||
iRO Name | Wootan Shooter | HP | 3,977 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 39 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 88,600 | Attack | 121~154 | ||||||||||||
Job Experience | 45,300 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7195 | Slingshot | 100% | |
7200 | Elastic Band | 100% | |
513 | Banana | 100% | |
7049 | Stone | 100% | |
512 | Apple | 20% | |
7182 | Cacao | 20% | |
5116 | Banana Hat | 2% | |
4260 | Wootan Shooter Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wootan Shooter@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Wootan Shooter@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |