Monster ID | 1415 | Sprite | BABY_LEOPARD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baby Leopard | Custom | No | ||||||||||||
iRO Name | Baby Leopard | HP | 2,590 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 32 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 150 | ||||||||||||
Experience | 35,200 | Attack | 176~238 | ||||||||||||
Job Experience | 20,100 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7171 | Leopard Skin | 100% | |
7172 | Leopard Claw | 100% | |
756 | Rough Oridecon | 30% | |
517 | Meat | 100% | |
1214 | Dagger | 20% | |
537 | Pet Food | 100% | |
4233 | Baby Leopard Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Baby Leopard@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Baby Leopard@NPC_CRITICALSLASH | 1 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Baby Leopard@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |