Monster ID | 1403 | Sprite | ANTIQUE_FIRELOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antique Firelock | Custom | No | ||||||||||||
iRO Name | Firelock Soldier | HP | 3,852 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 47 | ||||||||||||
Element | Undead (Lv 2) | Speed | 170 | ||||||||||||
Experience | 129,300 | Attack | 293~408 | ||||||||||||
Job Experience | 100,300 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 10 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 100% | |
2285 | Apple of Archer | 0.2% | |
7126 | Large Jellopy | 100% | |
508 | Yellow Herb | 8% | |
549 | Yam | 70% | |
525 | Panacea | 50% | |
13152 | Cyclone | 1% | |
4160 | Firelock Soldier Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Antique Firelock@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |