Monster ID | 1366 | Sprite | LAVA_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lava Golem | Custom | No | ||||||||||||
iRO Name | Lava Golem | HP | 24,324 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 77 | ||||||||||||
Element | Fire (Lv 4) | Speed | 400 | ||||||||||||
Experience | 647,000 | Attack | 1,310~1,927 | ||||||||||||
Job Experience | 387,900 | Defense | 65 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 2,190 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7096 | Lava | 100% | |
7097 | Burning Heart | 100% | |
2317 | Full Plate | 0.2% | |
2316 | Full Plate | 0.4% | |
509 | White Herb | 100% | |
1818 | Magma Fist | 4% | |
4184 | Lava Golem Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lava Golem@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Lava Golem@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Lava Golem@NPC_SUMMONSLAVE | 2 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Lava Golem@WZ_FIREPILLAR | 3 | Idle | 500% | 0s | 5000s | Yes | Around2 | always | None |