Item ID | 13413 | For Sale | No |
---|---|---|---|
Identifier | Twin_Edge_R | Credit Price | Not For Sale |
Name | Twin Edge of Naght Sieger | Type | Weapon |
NPC Buy | 20 | Weight | 150 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
ATK | 160 | Min Equip Level | 75 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Fire; skill WZ_METEOR,3; autobonus "{ bonus bIgnoreDefRace,RC_NonBoss; }",50,5000; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Twin Edge of Naght Sieger Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1956 | Naght Sieger | 100% | 99 | Demon | Level 4 Ghost |