Monster ID | 1321 | Sprite | DRAGON_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | ||||||||||||
iRO Name | Dragon Tail | HP | 8,368 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 61 | ||||||||||||
Element | Wind (Lv 2) | Speed | 175 | ||||||||||||
Experience | 358,700 | Attack | 487~695 | ||||||||||||
Job Experience | 145,300 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7064 | Wing of Dragonfly | 100% | |
1096 | Round Shell | 80% | |
943 | Solid Shell | 100% | |
2207 | Fancy Flower | 1.6% | |
2226 | Cap | 0.4% | |
601 | Fly Wing | 60% | |
602 | Butterfly Wing | 30% | |
4178 | Dragon Tail Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Tail@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Dragon Tail@NPC_SLEEPATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Dragon Tail@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |