Item ID | 1284 | For Sale | No |
---|---|---|---|
Identifier | Krishna | Credit Price | Not For Sale |
Name | Krishna | Type | Weapon |
NPC Buy | 20 | Weight | 120 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
ATK | 120 | Min Equip Level | 50 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Assassin | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bSkillAtk,AS_GRIMTOOTH,10; if(getskilllv(AS_SONICBLOW)) { bonus3 bAutoSpell,AS_SONICBLOW,getskilllv(AS_SONICBLOW),5; } else { bonus3 bAutoSpell,AS_SONICBLOW,1,5; } |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Krishna Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1635 | Eremes Guile | 0.2% | 87 | Demon | Level 4 Poison |