Monster ID | 1282 | Sprite | KOBOLD_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Archer | Custom | No | ||||||||||||
iRO Name | Kobold Archer | HP | 2,560 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 33 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 73,900 | Attack | 167~229 | ||||||||||||
Job Experience | 45,500 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 50% | |
999 | Steel | 12% | |
1034 | Blue Hair | 100% | |
5118 | Puppy Headband | 10% | |
1763 | Poison Arrow | 100% | |
1711 | Crossbow | 1% | |
756 | Rough Oridecon | 15.8% | |
4292 | Kobold Archer Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold Archer@AC_DOUBLE | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |
Kobold Archer@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Kobold Archer@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |