Monster ID | 1274 | Sprite | MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | ||||||||||||
iRO Name | Megalith | HP | 5,300 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 45 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 175,800 | Attack | 257~362 | ||||||||||||
Job Experience | 107,500 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 20% | |
7049 | Stone | 100% | |
617 | Old Purple Box | 0.2% | |
985 | Elunium | 12.2% | |
757 | Rough Elunium | 41.4% | |
4200 | Megalith Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Megalith@AL_TELEPORT | 1 | Idle | 500% | 0s | 5000s | Yes | Self | always | None |
Megalith@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |