Item ID | 12738 | For Sale | No |
---|---|---|---|
Identifier | Runstone_Rare | Credit Price | Not For Sale |
Name | Rare Rune | Type | Healing |
NPC Buy | 2 | Weight | 10 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 makerune 8; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Rare Rune Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2156 | Leak | 100% | 94 | Demon | Level 2 Dark |
25110 | Leak | 100% | 94 | Demon | Level 2 Dark |
2995 | Abandoned Bear Doll | 2% | 148 | Demon | Level 3 Undead |
2092 | Dolomedes | 2% | 132 | Insect | Level 3 Water |