Monster ID | 1273 | Sprite | ORC_LADY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Lady | Custom | No | ||||||||||||
iRO Name | Orc Lady | HP | 2,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 64,400 | Attack | 174~228 | ||||||||||||
Job Experience | 40,700 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,050 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
998 | Iron | 60% | |
2602 | Earring | 0.2% | |
2206 | Wedding Veil | 0.2% | |
12127 | Professional Cooking Kit | 2% | |
7477 | Level 6 Cookbook | 0.6% | |
2338 | Wedding Dress | 0.2% | |
4255 | Orc Lady Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Lady@AL_INCAGI | 1 | Chase | 500% | 700s | 5000s | No | Self | always | None |
Orc Lady@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Orc Lady@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |