Monster ID | 1271 | Sprite | ALLIGATOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alligator | Custom | No | ||||||||||||
iRO Name | Alligator | HP | 6,962 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 42 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 137,900 | Attack | 295~421 | ||||||||||||
Job Experience | 86,600 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 100% | |
1099 | Worn-out Prison Uniform | 100% | |
7003 | Anolian Skin | 100% | |
608 | Yggdrasil Seed | 10% | |
756 | Rough Oridecon | 25.8% | |
4252 | Alligator Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alligator@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Alligator@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |