Item ID | 1269 | For Sale | No |
---|---|---|---|
Identifier | Inverse_Scale | Credit Price | Not For Sale |
Name | Inverse Scale | Type | Weapon |
NPC Buy | 20 | Weight | 150 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 140 | Min Equip Level | 55 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand + Off Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Assassin | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus3 bAutoSpell,NPC_DRAGONFEAR,1,30; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Inverse Scale Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1713 | Acidus | 2% | 80 | Dragon | Level 2 Holy |
2071 | Headless Mule | 0.2% | 80 | Demon | Level 3 Fire |