Monster ID | 1261 | Sprite | WILD_ROSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rose | Custom | No | ||||||||||||
iRO Name | Wild Rose | HP | 2,980 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 111,300 | Attack | 355~481 | ||||||||||||
Job Experience | 68,800 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
748 | Witherless Rose | 10% | |
5037 | Nut Shell | 24% | |
1767 | Shadow Arrow | 100% | |
624 | Rotten Fish | 7% | |
528 | Monster's Feed | 100% | |
2244 | Big Ribbon | 0.4% | |
4257 | Wild Rose Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Rose@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Wild Rose@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Wild Rose@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |