Monster ID | 1259 | Sprite | GRYPHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gryphon | Custom | No | ||||||||||||
iRO Name | Gryphon | HP | 27,800 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 72 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 589,600 | Attack | 844~1,196 | ||||||||||||
Job Experience | 440,000 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 704 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7048 | Talon of Griffon | 100% | |
7054 | Brigan | 100% | |
7063 | Soft Feather | 24% | |
1452 | Guisarme | 100% | |
1417 | Pole Axe | 0.2% | |
984 | Oridecon | 37% | |
996 | Rough Wind | 30% | |
4163 | Gryphon Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gryphon@KN_PIERCE | 10 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Gryphon@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Gryphon@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |