Monster ID | 1257 | Sprite | INJUSTICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Injustice | Custom | No | ||||||||||||
iRO Name | Injustice | HP | 7,600 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 51 | ||||||||||||
Element | Dark (Lv 2) | Speed | 400 | ||||||||||||
Experience | 211,800 | Attack | 519~711 | ||||||||||||
Job Experience | 148,800 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 770 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 60% | |
7054 | Brigan | 100% | |
7053 | Cyfar | 100% | |
2313 | Padded Armor | 1% | |
2316 | Full Plate | 0.4% | |
660 | Forbidden Red Candle | 0.4% | |
1255 | Jamadhar | 0.4% | |
4268 | Injustice Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Injustice@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Injustice@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |