Monster ID | 1255 | Sprite | NERAID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Neraid | Custom | No | ||||||||||||
iRO Name | Nereid | HP | 4,120 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 40 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 112,600 | Attack | 301~431 | ||||||||||||
Job Experience | 68,400 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 100% | |
7053 | Cyfar | 100% | |
510 | Blue Herb | 46% | |
1966 | Icicle Whip | 2% | |
514 | Grape | 50% | |
757 | Rough Elunium | 36% | |
985 | Elunium | 7.4% | |
4167 | Nereid Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Neraid@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Neraid@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Neraid@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |