Item ID | 1241 | For Sale | No |
---|---|---|---|
Identifier | Cursed_Dagger | Credit Price | Not For Sale |
Name | Cursed Dagger | Type | Weapon |
NPC Buy | 80,000 | Weight | 40 |
NPC Sell | 40,000 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 55 | Min Equip Level | 85 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus2 bAddEff,Eff_Curse,5000; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Cursed Dagger Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
25096 | High Wizard Kathryne | 100% | 99 | Demi-Human | Level 3 Ghost |
1651 | High Wizard Kathryne | 100% | 99 | Demi-Human | Level 3 Ghost |
1198 | Dark Priest | 0.2% | 79 | Demon | Level 4 Undead |