Monster ID | 1216 | Sprite | PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | ||||||||||||
iRO Name | Penomena | HP | 7,256 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 57 | ||||||||||||
Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
Experience | 287,000 | Attack | 390~556 | ||||||||||||
Job Experience | 220,000 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7013 | Coral Reef | 100% | |
962 | Tentacle | 100% | |
938 | Sticky Mucus | 100% | |
525 | Panacea | 40% | |
719 | Amethyst | 3% | |
1258 | Katar of Raging Blaze | 0.2% | |
716 | Red Gemstone | 100% | |
4314 | Penomena Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Penomena@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Penomena@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Penomena@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |