Monster ID | 1215 | Sprite | STEM_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stem Worm | Custom | No | ||||||||||||
iRO Name | Stem Worm | HP | 6,136 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 40 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 145,200 | Attack | 273~389 | ||||||||||||
Job Experience | 93,900 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7012 | Tough Scalelike Stem | 100% | |
509 | White Herb | 100% | |
1968 | Skipping Rope | 2% | |
756 | Rough Oridecon | 23% | |
997 | Great Nature | 1% | |
1454 | Glaive | 4% | |
608 | Yggdrasil Seed | 9% | |
4224 | Stem Worm Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stem Worm@NPC_GUIDEDATTACK | 1 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Stem Worm@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |