Item ID | 12120 | For Sale | No |
---|---|---|---|
Identifier | Resist_Earth | Credit Price | Not For Sale |
Name | Earthproof Potion | Type | Usable |
NPC Buy | 2 | Weight | 1 |
NPC Sell | 1 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_start4 SC_ARMORPROPERTY,1200000,0,20,-15,0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Earthproof Potion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2358 | Nightmare Arclouse | 2.4% | 174 | Insect | Level 3 Earth |
3680 | Nightmare Arclouse | 2.4% | 174 | Insect | Level 3 Earth |