Monster ID | 1209 | Sprite | CRAMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | No | ||||||||||||
iRO Name | Cramp | HP | 4,720 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 56 | ||||||||||||
Element | Poison (Lv 2) | Speed | 100 | ||||||||||||
Experience | 230,000 | Attack | 373~531 | ||||||||||||
Job Experience | 151,300 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7007 | Claw of Rat | 100% | |
528 | Monster's Feed | 100% | |
726 | Sapphire | 16% | |
746 | Glass Bead | 22% | |
568 | Lemon | 50% | |
510 | Blue Herb | 14% | |
984 | Oridecon | 19% | |
4296 | Cramp Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cramp@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Cramp@NPC_POISONATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |