Monster ID | 1201 | Sprite | RYBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rybio | Custom | No | ||||||||||||
iRO Name | Rybio | HP | 9,572 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 71 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 631,700 | Attack | 620~895 | ||||||||||||
Job Experience | 352,000 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,790 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1015 | Tongue | 100% | |
7017 | Executioner's Mitten | 0.6% | |
509 | White Herb | 100% | |
731 | 2carat Diamond | 6% | |
1008 | Necklace of Oblivion | 2% | |
984 | Oridecon | 20% | |
709 | Izidor | 6% | |
4194 | Rybio Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rybio@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Rybio@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Rybio@SM_PROVOKE | 10 | Chase | 500% | 600s | 5000s | No | Target | always | None |