Monster ID | 1195 | Sprite | RIDEWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rideword | Custom | No | ||||||||||||
iRO Name | Rideword | HP | 11,638 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 59 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 200,700 | Attack | 574~807 | ||||||||||||
Job Experience | 310,600 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | Worn Out Page | 100% | |
1553 | Book of Billows | 0.8% | |
1554 | Book of Mother Earth | 0.8% | |
1555 | Book of the Blazing Sun | 0.4% | |
1556 | Book of Gust of Wind | 0.4% | |
7015 | Bookclip in Memory | 60% | |
1006 | Old Magicbook | 4% | |
4185 | Rideword Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rideword@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Rideword@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Rideword@NPC_PIERCINGATT | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |