Monster ID | 1177 | Sprite | ZENORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zenorc | Custom | No | ||||||||||||
iRO Name | Zenorc | HP | 2,585 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 96,700 | Attack | 182~257 | ||||||||||||
Job Experience | 40,700 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1044 | Zenorc's Fang | 100% | |
756 | Rough Oridecon | 14% | |
938 | Sticky Mucus | 100% | |
1006 | Old Magicbook | 1% | |
508 | Yellow Herb | 20% | |
640 | Shining Stone | 4% | |
4096 | Zenorc Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zenorc@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Zenorc@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Zenorc@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |