Monster ID | 1164 | Sprite | REQUIEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requiem | Custom | No | ||||||||||||
iRO Name | Requiem | HP | 3,089 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 35 | ||||||||||||
Element | Dark (Lv 1) | Speed | 400 | ||||||||||||
Experience | 80,000 | Attack | 212~300 | ||||||||||||
Job Experience | 45,800 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 7% | |
714 | Emperium | 0.2% | |
912 | Zargon | 100% | |
958 | Horrendous Mouth | 100% | |
934 | Memento | 100% | |
2308 | Mantle | 2% | |
7477 | Level 6 Cookbook | 0.2% | |
4104 | Requiem Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Requiem@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Requiem@NPC_EMOTION | 1 | Walk | 200% | 0s | 5000s | Yes | Self | always | None |
Requiem@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |