Monster ID | 1146 | Sprite | MATYR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Matyr | Custom | No | ||||||||||||
iRO Name | Matyr | HP | 2,585 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 31 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 96,700 | Attack | 139~192 | ||||||||||||
Job Experience | 40,700 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2618 | Matyr's Leash | 2% | |
528 | Monster's Feed | 100% | |
919 | Animal Skin | 100% | |
537 | Pet Food | 80% | |
757 | Rough Elunium | 20% | |
514 | Grape | 40% | |
4097 | Matyr Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Matyr@AS_SONICBLOW | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Matyr@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Matyr@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Matyr@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |