Monster ID | 1145 | Sprite | MARTIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Martin | Custom | No | ||||||||||||
iRO Name | Martin | HP | 1,109 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 18 | ||||||||||||
Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
Experience | 13,400 | Attack | 71~92 | ||||||||||||
Job Experience | 8,600 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1017 | Mole Whiskers | 100% | |
1018 | Mole Claw | 100% | |
1251 | Jur | 2% | |
2225 | Goggles | 1% | |
5009 | Safety Helmet | 0.2% | |
10010 | Battered Pot | 2% | |
2224 | Goggles | 3% | |
4046 | Martin Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Martin@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Martin@TF_HIDING | 1 | Attack | 2000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Martin@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |