Monster ID | 1143 | Sprite | MARIONETTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marionette | Custom | No | ||||||||||||
iRO Name | Marionette | HP | 3,222 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 41 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | ||||||||||||
Experience | 107,800 | Attack | 326~468 | ||||||||||||
Job Experience | 127,600 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1060 | Golden Hair | 100% | |
2294 | Stellar | 1% | |
2605 | Brooch | 0.2% | |
699 | Level 5 Fire Wall | 20% | |
1520 | Chain | 3% | |
2407 | Crystal Pumps | 0.2% | |
5141 | Marionette Doll | 0.6% | |
4113 | Marionette Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marionette@HT_FREEZINGTRAP | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
Marionette@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Marionette@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |