Item ID | 1131 | For Sale | No |
---|---|---|---|
Identifier | Ice_Falchon | Credit Price | Not For Sale |
Name | Ice Falchion | Type | Weapon |
NPC Buy | 20 | Weight | 60 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
ATK | 100 | Min Equip Level | 40 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Main Hand | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 bonus bAtkEle,Ele_Water; bonus2 bAddEff,Eff_Freeze,500; bonus2 bAddEff2,Eff_Freeze,10; skill MG_COLDBOLT,3; bonus3 bAutoSpell,MG_COLDBOLT,3,100; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Ice Falchion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3625 | Kraken | 60% | 255 | Fish | Level 4 Water |
1252 | Hatii | 30% | 73 | Brute | Level 4 Water |
25080 | Hatii | 30% | 73 | Brute | Level 4 Water |