Monster ID | 1126 | Sprite | GOBLIN_5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | ||||||||||||
iRO Name | Goblin | HP | 1,952 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 22 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 24,100 | Attack | 107~149 | ||||||||||||
Job Experience | 15,200 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 3,074 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,874 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 30% | |
911 | Scell | 100% | |
1605 | Wand | 3% | |
2104 | Buckler | 0.2% | |
5089 | Annoyed Mask | 3% | |
507 | Red Herb | 100% | |
508 | Yellow Herb | 44% | |
4060 | Goblin Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Goblin@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |