Monster ID | 1113 | Sprite | DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | ||||||||||||
iRO Name | Drops | HP | 55 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 3 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 400 | Attack | 12~16 | ||||||||||||
Job Experience | 300 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 100% | |
1602 | Rod | 16% | |
938 | Sticky Mucus | 100% | |
512 | Apple | 100% | |
713 | Empty Bottle | 100% | |
512 | Apple | 100% | |
620 | Orange Juice | 4% | |
4004 | Drops Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Drops@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |