Monster ID | 1107 | Sprite | DESERT_WOLF_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf Baby | Custom | No | ||||||||||||
iRO Name | Baby Desert Wolf | HP | 164 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 9 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 2,000 | Attack | 34~46 | ||||||||||||
Job Experience | 1,600 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,600 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 17% | |
919 | Animal Skin | 100% | |
2306 | Adventurer's Suit | 16% | |
517 | Meat | 100% | |
2301 | Cotton Shirt | 40% | |
13011 | Asura | 1% | |
582 | Orange | 100% | |
4023 | Baby Desert Wolf Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Desert Wolf Baby@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Desert Wolf Baby@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |