Monster ID | 1105 | Sprite | DENIRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | ||||||||||||
iRO Name | Deniro | HP | 760 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 19 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 13,500 | Attack | 74~101 | ||||||||||||
Job Experience | 8,500 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
910 | Garlet | 100% | |
938 | Sticky Mucus | 100% | |
990 | Red Blood | 10% | |
1001 | Star Dust | 1.6% | |
1002 | Iron Ore | 90% | |
757 | Rough Elunium | 6.8% | |
4043 | Andre Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deniro@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Deniro@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |