Monster ID | 1104 | Sprite | COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coco | Custom | No | ||||||||||||
iRO Name | Coco | HP | 817 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 12,000 | Attack | 85~108 | ||||||||||||
Job Experience | 7,800 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1026 | Acorn | 100% | |
2502 | Hood | 4% | |
914 | Fluff | 100% | |
919 | Animal Skin | 100% | |
516 | Potato | 100% | |
2402 | Sandals | 5% | |
578 | Strawberry | 100% | |
4041 | Coco Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Coco@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Coco@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Coco@TF_THROWSTONE | 1 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |