Monster ID | 1097 | Sprite | ANT_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ant Egg | Custom | No | ||||||||||||
iRO Name | Ant Egg | HP | 420 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 4 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 500 | Attack | 5~6 | ||||||||||||
Job Experience | 400 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 10 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 64% | |
935 | Shell | 100% | |
909 | Jellopy | 100% | |
938 | Sticky Mucus | 100% | |
713 | Empty Bottle | 100% | |
1002 | Iron Ore | 40% | |
4013 | Andre Egg Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ant Egg@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Ant Egg@NPC_METAMORPHOSIS | 1 | Idle | 10% | 2000s | 5000s | No | Self | always | None |