Monster ID | 1076 | Sprite | SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | ||||||||||||
iRO Name | Skeleton | HP | 234 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 10 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,800 | Attack | 42~57 | ||||||||||||
Job Experience | 1,400 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 18% | |
932 | Skel-Bone | 100% | |
1505 | Mace | 16% | |
909 | Jellopy | 100% | |
507 | Red Herb | 100% | |
2609 | Skull Ring | 6% | |
4025 | Skeleton Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Skeleton@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |