Monster ID | 1074 | Sprite | SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shellfish | Custom | No | ||||||||||||
iRO Name | Shellfish | HP | 920 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 15 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 6,600 | Attack | 44~58 | ||||||||||||
Job Experience | 4,400 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | Clam Shell | 100% | |
966 | Clam Flesh | 100% | |
7049 | Stone | 100% | |
1056 | Grit | 100% | |
1001 | Star Dust | 2% | |
757 | Rough Elunium | 3.6% | |
4273 | Shell Fish Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shellfish@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |