Monster ID | 1053 | Sprite | THIEF_BUG_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | ||||||||||||
iRO Name | Female Thief Bug | HP | 170 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 10 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 3,500 | Attack | 37~50 | ||||||||||||
Job Experience | 1,800 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
910 | Garlet | 50% | |
1108 | Blade | 3% | |
928 | Insect Feeler | 40% | |
507 | Red Herb | 80% | |
716 | Red Gemstone | 10% | |
1002 | Iron Ore | 60% | |
4026 | Female Thief Bug Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Female@NPC_AGIUP | 1 | Loot | 1000% | 0s | 10000s | Yes | Self | always | None |
Thief Bug Female@NPC_AGIUP | 1 | Idle | 0% | 0s | 10000s | Yes | Self | always | None |