Monster ID | 1052 | Sprite | ROCKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rocker | Custom | No | ||||||||||||
iRO Name | Rocker | HP | 198 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 9 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,000 | Attack | 29~38 | ||||||||||||
Job Experience | 1,600 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
940 | Grasshopper's Leg | 100% | |
1916 | Green Acre Guitar | 2% | |
2298 | Green Feeler | 0.8% | |
1402 | Javelin | 16% | |
520 | Hinalle Leaflet | 2% | |
752 | Rocker Doll | 2% | |
703 | Hinalle | 2% | |
4021 | Rocker Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rocker@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Rocker@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |