Monster ID | 1036 | Sprite | GHOUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | ||||||||||||
iRO Name | Ghoul | HP | 5,418 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 40 | ||||||||||||
Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
Experience | 108,800 | Attack | 377~545 | ||||||||||||
Job Experience | 62,200 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
958 | Horrendous Mouth | 100% | |
756 | Rough Oridecon | 22% | |
509 | White Herb | 100% | |
511 | Green Herb | 100% | |
2609 | Skull Ring | 12% | |
934 | Memento | 30% | |
1260 | Sharpened Legbone of Ghoul | 0.2% | |
4110 | Ghoul Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ghoul@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Ghoul@NPC_POISON | 3 | Angry | 500% | 800s | 5000s | No | Target | always | None |