Monster ID | 1034 | Sprite | THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | ||||||||||||
iRO Name | Thara Frog | HP | 2,152 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 22 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 21,900 | Attack | 107~149 | ||||||||||||
Job Experience | 13,800 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 9% | |
908 | Spawn | 100% | |
911 | Scell | 100% | |
509 | White Herb | 6% | |
725 | Sardonyx | 1% | |
918 | Sticky Webfoot | 100% | |
4058 | Thara Frog Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 2000% | 500s | 5000s | No | Target | always | None |