Monster ID | 1032 | Sprite | VERIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit | Custom | No | ||||||||||||
iRO Name | Verit | HP | 5,272 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 38 | ||||||||||||
Element | Undead (Lv 1) | Speed | 250 | ||||||||||||
Experience | 83,500 | Attack | 350~505 | ||||||||||||
Job Experience | 51,700 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
929 | Immortal Heart | 100% | |
912 | Zargon | 100% | |
930 | Rotten Bandage | 100% | |
509 | White Herb | 100% | |
2609 | Skull Ring | 0.2% | |
2612 | Flower Ring | 40% | |
639 | Armlet of Obedience | 4% | |
4107 | Verit Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Verit@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Verit@NPC_POISON | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Verit@NPC_PROVOCATION | 1 | Chase | 200% | 0s | 5000s | Yes | Target | always | None |