Monster ID | 1020 | Sprite | MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mandragora | Custom | No | ||||||||||||
iRO Name | Mandragora | HP | 405 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 12 | ||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 4,500 | Attack | 33~44 | ||||||||||||
Job Experience | 3,200 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 10% | |
905 | Stem | 100% | |
1405 | Spear | 6% | |
511 | Green Herb | 70% | |
711 | Shoot | 60% | |
706 | Four Leaf Clover | 0.6% | |
1967 | Gaia Whip | 2% | |
4030 | Mandragora Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Randomtarget | always | None |