Monster ID | 1007 | Sprite | FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | ||||||||||||
iRO Name | Fabre | HP | 63 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 2 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 300 | Attack | 9~12 | ||||||||||||
Job Experience | 200 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 | Fluff | 100% | |
949 | Feather | 100% | |
1502 | Club | 16% | |
721 | Emerald | 1% | |
511 | Green Herb | 100% | |
705 | Clover | 100% | |
1501 | Club | 40% | |
4002 | Fabre Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Fabre@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Fabre@NPC_METAMORPHOSIS | 1 | Idle | 10% | 2000s | 5000s | No | Self | always | None |