Monster ID | 1001 | Sprite | SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | ||||||||||||
iRO Name | Scorpion | HP | 1,109 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 24 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 28,700 | Attack | 89~121 | ||||||||||||
Job Experience | 17,600 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 14% | |
904 | Scorpion Tail | 100% | |
757 | Rough Elunium | 11.4% | |
943 | Solid Shell | 42% | |
7041 | Fine Grit | 20% | |
508 | Yellow Herb | 40% | |
625 | Rusty Iron | 4% | |
4068 | Scorpion Card | 0.2% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scorpion@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Scorpion@NPC_POISON | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |