Tumbling
Haemington
I Really Hurts l Ouch l
Glazzy Donuts
Tumbling
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
Golden Empire | 327,153,129 | 971,538,439 | 79,377,663 | 188,128,807 | 298 |
Steelwolves | 195,570,284 | 549,847,548 | 105,074,840 | 305,493,737 | 181 |
BlackLotus | 5,492,502 | 0 | 0 | 18,306,392 | 6 |
Team Aqua | 174,526 | 0 | 0 | 1,446,030 | 1 |
Side Effect | 120,567 | 0 | 0 | 209,116 | 0 |
Your Kid | 15,612 | 1,326,666 | 0 | 935,981 | 0 |
Simple | 0 | 0 | 0 | 577,632 | 0 |
Baboy Gang | 0 | 0 | 0 | 3,765,277 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
Golden Empire | Tumbling | Haemington | Jaximoose | Tumbling | |
Steelwolves | Hilong hilo na ko | Bolja | I Really Hurts l Ouch l | Hilong hilo na ko | |
BlackLotus | Trojan Virus | Trojan Virus | |||
Team Aqua | Fablre | Fablre | |||
Side Effect | iBurnFood | ||||
Your Kid | Shizie | Shizie | |||
Simple | |||||
Baboy Gang |
Participant Name | Time Spent |
---|---|
Player 0 | 59 Minutes |
Atiris | 56 Minutes |
Rinwell | 55 Minutes |
Fenus | 55 Minutes |
Jaximoose | 54 Minutes |
Musician | 54 Minutes |
Haemington | 53 Minutes |
Azraella | 53 Minutes |
Jel | 53 Minutes |
TofuBoiii | 53 Minutes |
Soul | 53 Minutes |
Tumbling | 53 Minutes |
3Drops | 52 Minutes |
Fido | 52 Minutes |
feistylicious | 51 Minutes |
DBiu | 51 Minutes |
Shizie | 51 Minutes |
Serpent X | 49 Minutes |
Lugh | 47 Minutes |
Fablre | 46 Minutes |
Glazzy Donuts | 44 Minutes |
iBurnFood | 37 Minutes |
Bolja | 35 Minutes |
Backburner | 34 Minutes |
I Really Hurts l Ouch l | 34 Minutes |
BesTiaL | 33 Minutes |
Narcissist | 33 Minutes |
Hilong hilo na ko | 33 Minutes |
1997 | 31 Minutes |
Resilience | 31 Minutes |
Ahjin | 29 Minutes |
The Physician | 29 Minutes |
AbUjA88 | 29 Minutes |
xxSatanxx | 28 Minutes |
Yashoowa | 27 Minutes |
Kord | 27 Minutes |
AncyKurt | 16 Minutes |
Jin Soul | 10 Minutes |
Trojan Virus | 8 Minutes |
Yakuza 13th | 3 Minutes |
UselessBoi | 0 Minutes |
Total | 41 Player |