WS WWB
WS WWB
WS WWB
WS WWB
WS WWB
Guild Name | Damage | Heal | Devotion | Tanked | Kills |
---|---|---|---|---|---|
Jambuloloy | 0 | 0 | 0 | 0 | 0 |
Strictly MVP | 0 | 0 | 0 | 0 | 0 |
bloodbath | 0 | 0 | 0 | 0 | 0 |
Side Effect | 0 | 0 | 0 | 0 | 0 |
Gramps Almighty | 0 | 0 | 0 | 0 | 0 |
Phyrexian | 0 | 0 | 0 | 0 | 0 |
tutubear | 0 | 0 | 0 | 0 | 0 |
3two2 | 0 | 0 | 0 | 0 | 0 |
Gepard Shield | 0 | 0 | 0 | 0 | 0 |
Shadow Night | 0 | 0 | 0 | 0 | 0 |
BlackLotus | 0 | 0 | 0 | 0 | 0 |
Guild Name | Top Damage | Top Heal | Top Devotion | Top Tanked | Top Kills |
---|---|---|---|---|---|
Jambuloloy | |||||
Strictly MVP | |||||
bloodbath | |||||
Side Effect | |||||
Gramps Almighty | |||||
Phyrexian | |||||
tutubear | |||||
3two2 | |||||
Gepard Shield | |||||
Shadow Night | |||||
BlackLotus |
Participant Name | Time Spent |
---|---|
Shizie | 44 Minutes |
Hardy | 42 Minutes |
Chae In | 40 Minutes |
BesTiaL | 38 Minutes |
Strongest | 35 Minutes |
LK Kenjutsu Jones | 35 Minutes |
Rakshata | 34 Minutes |
High Miinded | 33 Minutes |
Yakuza 13th | 32 Minutes |
Musician | 31 Minutes |
Acid Trip | 30 Minutes |
KUko ni Martin | 30 Minutes |
Poring Book | 21 Minutes |
Who I Am | 21 Minutes |
SantoPadre | 16 Minutes |
xxThe white deathxx | 13 Minutes |
WSmith Meo | 12 Minutes |
Sythe | 11 Minutes |
Meonnaise | 9 Minutes |
myOnlyOne | 9 Minutes |
iBurnFood | 9 Minutes |
WS WWB | 7 Minutes |
Lly r | 6 Minutes |
Idril | 6 Minutes |
UselessBoi | 3 Minutes |
Phyrexian Biochemist | 2 Minutes |
Total | 26 Player |